| Management number | 238049426 | Release Date | 2026/07/11 | List Price | $81.20 | Model Number | 238049426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Classic Office Desk from Techni Mobili is a must-have for your home office or workspace. It reflects a modern with clean lines traditional design. Manufactured with wooden panel, the wooden design gray finish accentuates the sleek appearance making it more attractive. It has a built-in hutch with four cubbyholes and two top shelves for storing and organizing your office essentials as well ample space to work clutter-free. It also features two side storage drawers; one smaller drawer to keep basic supplies and other big enough to conceal important documents and files. Fully finished back with privacy panel makes this desk more versatile. Place it against a wall or let it stand alone for a beautiful piece both from the front and back.
| Dimensions | 23.75 x 23.75 x 37.50 in |
|---|---|
| Desk shape | Rectangular |
| Desk type | Writing Desks |
| Color | Gray |
| Material | Particle Board |
| Features | Finished Back |
| Adjustable height | N |
| Brand | Techni Mobili |
| Assembly req | Y |
| Max load | 110 lb |
| Top material | Particle Board |
| Base material | Particle Board |
| Base style | Pedestal |
| Items included | Hardware, Assembly Manual |
| Finish | Gray |
| Maximum height | 37.5 in |
| Minimum height | 29.5 in |
| Number of shelves | 4 |
| Number of doors | 0 |
| Recommended use | Residential |
| Home decor style | Traditional |
| Recommended location | Indoor |
| Chair included | N |
| Has hutch | Y |
| Assembled product weight | 84 lb |
| Operating type | Manual |
| Piece count | 1 |
| Model | RTA-8411-GRY |
| Age group | Adult |
| Cleaning, care & maintenance | Wipe Clean |
| Theme | modern design style,contemporary,design styles,office buildings |
| Wood tone | Gray Wood |
| Suggested number of people for assembly | 2 |
| Base color | Gray |
| Top color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form