| Management number | 220545028 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220545028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Sport Type | Athletic |
| Fabric Type | 81%POLYESTER,19%ELASTANE |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 10 Inches |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form