| Management number | 222525876 | Release Date | 2026/05/04 | List Price | $17.59 | Model Number | 222525876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193150637827 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | The external website information contains no direct mention of the 'seasons' attribute. However, it does mention 'BREATHABILITY' and 'COMFORT' features that imply the pants are suitable for warmer temperatures. Given the 'Dri-FIT materials' and 'strategic mesh paneling behind the knees' for increased airflow, we can infer that these pants are designed for warmer weather. Therefore, the most suitable seasons for these pants, based on the given information, would be 'Spring' and 'Summer'. |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Nike |
| Model Name | Bq6437 |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Style Number | BQ9021-053-GY/RD-LFBA |
| Material Type | Polyester |
| Occasion Type | Competition |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | button front |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap and Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BQ6437-053-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form